Flexible models aligned with your growth stage.
Partnership models
MODEL 01
Full BD Arm
We act as your regional sales team — building the pipeline, meeting customers, managing tenders and reporting to you every month.
HOW WE ARE PAID
Monthly retainer + commission on closed deals
- BEST FOR
- Complex, long sales
- FIXED COST
- Monthly retainer
- EXCLUSIVITY
- Optional
Detailed breakdown of our engagement options.
Side-by-Side Comparison
Model Criteria | ||||
|---|---|---|---|---|
Fixed cost for you | Monthly retainer | None | None | None |
How we are paid | Retainer + commission | Commission only | Margin per sale | Distribution margin |
Contract with customer | Capijal | Capijal | Capijal | Capijal |
Best for | Complex, long sales | Selected deals | Short sales cycle | Volume and repeat sales |
Exclusivity | Optional | Per account | Optional | Yes, by territory |
Our investment | Dedicated team | Team time | Sales team and stock | Team, stock, marketing, channel |
